City Office REIT
CIO · NYSE
Price unavailable right now.
No price history for this range.
About CIO
- Employees
- 20
- Headquarters
- Vancouver, British Columbia
- Listed
- Apr 15, 2014
- Sector
- Real Estate
- Industry
- Office REITs
- Website
- cioreit.com
Leadership
| Name | Title |
|---|---|
| John Sweet | — |
| Gregory Tylee | — |
| James Farrar | — |
| Anthony Maretic | — |
| Michael Mazan | — |
| John Mclernon | — |
| Sabah Mirza | — |
| Mark Murski | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| KeyCorp KEY | Customer | 0.76 |
| First American Financial FAF | Customer | 0.71 |
| Truist Financial TFC | Customer | 0.70 |
| Publicis Groupe PUB.PA | Customer | 0.68 |
| Wells Fargo WFC | Customer | 0.63 |
| Leyard Optoelectronic A | Customer | 0.57 |
| Paychex PAYX | Customer | 0.52 |
| Envestnet ENV | Customer | 0.36 |
| UnitedHealth Group UNH | Customer | 0.34 |
| Toyota Motor | Customer | 0.22 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.