Cohu
COHU · NASDAQ
$52.74−$1.13 (−2.10%)TodayMarket closed ·
Prev close $53.87
COHU dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.06
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Feb 24, 2020 | Apr 9, 2020 | $0.06 |
| Nov 14, 2019 | Jan 2, 2020 | $0.06 |
| Aug 22, 2019 | Oct 18, 2019 | $0.06 |
| Jun 13, 2019 | Jul 26, 2019 | $0.06 |
| Feb 25, 2019 | Apr 12, 2019 | $0.06 |
| Nov 15, 2018 | Jan 2, 2019 | $0.06 |
| Aug 23, 2018 | Oct 19, 2018 | $0.06 |
| Jun 14, 2018 | Jul 27, 2018 | $0.06 |
| Feb 26, 2018 | Apr 13, 2018 | $0.06 |
| Nov 16, 2017 | Jan 2, 2018 | $0.06 |
| Aug 23, 2017 | Oct 20, 2017 | $0.06 |
| Jun 14, 2017 | Jul 28, 2017 | $0.06 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.