State Street SPDR Global Dow ETF

DGT · ETF

$188.59−$1.01 (−0.53%)TodayMarket closed ·
Prev close $189.60

DGT dividends

Raised every year for 2 years

Dividend yield
2.52%
Paid over the last year
$4.76
Latest payment
$0.4845
Years of increases
2
DGT dividend history
Ex-dividend datePaidAmount
Sep 21, 2026Sep 23, 2026$0.4845
Jun 22, 2026Jun 24, 2026$1.28
Mar 23, 2026Mar 25, 2026$0.5319
Dec 22, 2025Dec 24, 2025$2.46
Sep 22, 2025Sep 24, 2025$0.3658
Jun 23, 2025Jun 25, 2025$1.37
Mar 24, 2025Mar 26, 2025$0.4467
Dec 23, 2024Dec 26, 2024$1.47
Sep 23, 2024Sep 25, 2024$0.4872
Jun 24, 2024Jun 26, 2024$1.35
Mar 18, 2024Mar 21, 2024$0.428
Dec 18, 2023Dec 21, 2023$0.8551

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.