Polen Dividend Income ETF

DIVZ · ETF

$37.86−$0.1481 (−0.39%)TodayMarket closed ·
Prev close $38.01

DIVZ dividends

Dividend yield
2.57%
Paid over the last year
$0.9716
Latest payment
$0.0462
Years of increases
—
DIVZ dividend history
Ex-dividend datePaidAmount
Sep 29, 2026Sep 30, 2026$0.0462
Aug 28, 2026Aug 31, 2026$0.1151
Jul 30, 2026Jul 31, 2026$0.0503
Jun 29, 2026Jun 30, 2026$0.1023
May 28, 2026May 29, 2026$0.09
Apr 29, 2026Apr 30, 2026$0.0562
Mar 30, 2026Mar 31, 2026$0.09
Feb 26, 2026Feb 27, 2026$0.12
Jan 29, 2026Jan 30, 2026$0.0321
Dec 24, 2025Dec 26, 2025$0.0837
Nov 25, 2025Nov 26, 2025$0.104
Oct 30, 2025Oct 31, 2025$0.0817

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.