Denison Mines
DNN · TORONTO
$2.17+$0.01 (+0.46%)TodayMarket closed ·
Prev close $2.16
DNN options chain
Calls and puts around the current price
By Fri, Oct 30 options price a move of ±$0.25 (11.5%), between $1.92 and $2.42.
- At-the-money implied volatility
- 79.2%
- Put/call open interest
- 0.99
- Total open interest
- 433
- Underlying price
- $2.17
| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| Ask | Bid | Strike | Bid | Ask | ||||
| $0.25 | $0.15 | 2 | $0.00 | $0.10 | ||||
DNN $2.17 | ||||||||
| $0.05 | $0.00 | 2.5 | $0.25 | $0.45 | ||||
Unusual options activity
The latest large trades, newest first
| Contract | Premium | Sentiment |
|---|---|---|
| DNN 3C Jan 21 | $110.24K | neutral |
| DNN 2P Apr 16 | $145.00K | neutral |
| DNN 2P Apr 16 | $180.00K | bearish |
| DNN 2C Apr 16 | $325.00K | bullish |
| DNN 2.5C Jan 15 | $105.00K | neutral |
| DNN 2.5C Jan 21 | $112.50K | bullish |
| DNN 4C Jan 21 | $14.76K | bearish |
| DNN 2.5P Jan 21 | $295.00K | neutral |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.