DRDGOLD
DRD · JOHANNESBURG
$23.97−$0.38 (−1.56%)TodayMarket closed ·
Prev close $24.35
About DRD
- Employees
- 3,410
- Headquarters
- Johannesburg, Gauteng
- Listed
- Jul 1, 1992
- Sector
- Materials
- Industry
- Metals & Mining
- Website
- drdgold.com
Leadership
| Name | Title | Since |
|---|---|---|
| Timothy Cumming | — | — |
| Daniel Pretorius | — | 2003 |
| A. Davel | — | 2015 |
| Thulo Mogotsi-Moletsane | — | — |
| Wilhelm Schoeman | — | — |
| Shalin Naidoo | — | — |
| Refiloe Vengeni | — | — |
| Henriette Hooijer | — | — |
| Henry Gouws | — | — |
| Kevin Kruger | — | — |
| Kgomotso Mbanyele | — | — |
| Edmund Jeneker | — | — |
| Andrew Brady | — | — |
| Charmel Flemming | — | — |
| Johan Holtzhausen | — | — |
| K. Prudence Lebina | — | — |
| Thoko Victoria Nomalanga Mnyango | — | — |
| Jane Kamau | — | 2022 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.