Duke Energy
DUKB · NYSE
$20.64−$0.06 (−0.29%)TodayMarket closed ·
Prev close $20.70
About DUKB
- Employees
- 26,441
- Headquarters
- Charlotte, North Carolina
- Listed
- Jul 3, 2012
- Sector
- Utilities
- Industry
- Electric Utilities
- Website
- duke-energy.com
Leadership
| Name | Title | Since |
|---|---|---|
| Theodore Craver | — | — |
| Harry Sideris | — | 2019 |
| Brian Savoy | — | — |
| Cameron Mcdonald | — | — |
| Kodwo Ghartey-Tagoe | — | — |
| T. Gillespie | — | — |
| R. Glenn | — | — |
| Louis Renjel | — | — |
| Abigail Motsinger | — | — |
| Bonnie Titone | — | — |
| Nick Giaimo | — | — |
| Cynthia Lee | — | — |
| Mike Callahan | — | — |
| Steven Capps | — | — |
| Kelvin Henderson | — | — |
| Alexander Weintraub | — | — |
| David Maltz | — | — |
| Katherine Neebe | — | — |
| Derrick Burks | — | — |
| Annette Clayton | — | — |
| Robert Davis | — | — |
| Caroline Dorsa | — | — |
| W. Roy Dunbar | — | — |
| Nicholas Fanandakis | — | — |
| Jeffrey Guldner | — | — |
| John Herron | — | — |
| Idalene Kesner | — | — |
| E. Marie Mckee | — | — |
| Michael Pacilio | — | — |
| Thomas Skains | — | — |
| William Webster | — | — |
Similar companies
Companies in the same industry as Duke Energy
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.