State Street SPDR S&P 500 ESG ETF
EFIV · ETF
$73.40−$0.45 (−0.61%)TodayMarket closed ·
Prev close $73.85
EFIV dividends
- Dividend yield
- 1.00%
- Paid over the last year
- $0.7373
- Latest payment
- $0.2013
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Sep 21, 2026 | Sep 23, 2026 | $0.2013 |
| Jun 22, 2026 | Jun 24, 2026 | $0.1948 |
| Mar 23, 2026 | Mar 25, 2026 | $0.1631 |
| Dec 22, 2025 | Dec 24, 2025 | $0.1781 |
| Sep 22, 2025 | Sep 24, 2025 | $0.1641 |
| Jun 23, 2025 | Jun 25, 2025 | $0.1738 |
| Mar 24, 2025 | Mar 26, 2025 | $0.1638 |
| Dec 20, 2024 | Dec 24, 2024 | $0.1845 |
| Sep 20, 2024 | Sep 24, 2024 | $0.1706 |
| Jun 21, 2024 | Jun 25, 2024 | $0.1745 |
| Dec 15, 2023 | Dec 20, 2023 | $0.1709 |
| Sep 15, 2023 | Sep 20, 2023 | $0.1497 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.