First Business Financial Services
FBIZ · NASDAQ
$71.00+$1.20 (+1.72%)TodayMarket closed ·
Prev close $69.80
About FBIZ
- Employees
- 378
- Headquarters
- Madison, Wisconsin
- Listed
- Oct 7, 2005
- Sector
- Financials
- Industry
- Banks
- Website
- firstbusiness.bank
Leadership
| Name | Title | Since |
|---|---|---|
| Gerald Kilcoyne | — | — |
| David Seiler | — | — |
| Corey Chambas | — | 2002 |
| Brian Spielmann | — | — |
| James Hartlieb | — | — |
| Jodi Chandler | — | — |
| Bradley Quade | — | — |
| Kevin Crampton | — | — |
| Daniel Ovokaitys | — | — |
| Laura Garcia | — | — |
| Laurie Benson | — | — |
| Carla Chavarria | — | — |
| Jason Graham | — | — |
| Ralph Kauten | — | — |
| W. Kent Lorenz | — | — |
| Daniel Olszewski | — | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Aldine Capital Partners, Inc. | Supplier and customer | — |
| Banc Funds Co LLC | Supplier and customer | — |
| Dimensional Fund Advisors LP | Supplier and customer | — |
Similar companies
Companies in the same industry as First Business Financial Services
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.