First Trust Income Opportunities ETF
FCEF · ETF
$22.60−$0.0503 (−0.22%)TodayMarket closed ·
Prev close $22.66
FCEF dividends
- Dividend yield
- 7.26%
- Paid over the last year
- $1.64
- Latest payment
- $0.1375
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Oct 14, 2026 | Oct 30, 2026 | $0.1375 |
| Sep 11, 2026 | Sep 30, 2026 | $0.1375 |
| Aug 11, 2026 | Aug 31, 2026 | $0.1375 |
| Jul 14, 2026 | Jul 31, 2026 | $0.1375 |
| Jun 11, 2026 | Jun 30, 2026 | $0.1375 |
| May 12, 2026 | May 29, 2026 | $0.1375 |
| Apr 14, 2026 | Apr 30, 2026 | $0.1375 |
| Mar 11, 2026 | Mar 31, 2026 | $0.1375 |
| Feb 11, 2026 | Feb 27, 2026 | $0.135 |
| Jan 13, 2026 | Jan 30, 2026 | $0.135 |
| Dec 11, 2025 | Dec 31, 2025 | $0.135 |
| Nov 12, 2025 | Nov 28, 2025 | $0.135 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.