National Beverage
FIZZ · NASDAQ
$35.13+$0.42 (+1.21%)TodayMarket closed ·
Prev close $34.71
FIZZ dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $3.25
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jul 13, 2026 | Jul 30, 2026 | $3.25 special |
| Jun 24, 2024 | Jul 24, 2024 | $3.25 special |
| Dec 10, 2021 | Dec 29, 2021 | $3.00 special |
| Dec 3, 2020 | Jan 29, 2021 | $3.00 special |
| Nov 29, 2018 | Jan 29, 2019 | $1.45 special |
| Jun 1, 2017 | Aug 4, 2017 | $0.75 special |
| Nov 23, 2016 | Jan 27, 2017 | $0.75 special |
| Dec 5, 2012 | Dec 27, 2012 | $1.28 special |
| Dec 14, 2010 | Feb 14, 2011 | $1.15 special |
| Jan 4, 2010 | Jan 22, 2010 | $0.675 special |
| Jul 18, 2007 | Aug 17, 2007 | $0.40 special |
| Jul 18, 2007 | Aug 17, 2007 | $0.40 special |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.