Franklin Ultra Short Bond ETF

FLUD · ETF

$24.96−$0.02 (−0.08%)TodayMarket closed ·
Prev close $24.98

FLUD dividends

Dividend yield
4.04%
Paid over the last year
$1.01
Latest payment
$0.0884
Years of increases
—
FLUD dividend history
Ex-dividend datePaidAmount
Oct 1, 2026Oct 6, 2026$0.0884
Sep 1, 2026Sep 4, 2026$0.0804
Aug 3, 2026Aug 6, 2026$0.0932
Jul 1, 2026Jul 7, 2026$0.0664
Jun 1, 2026Jun 4, 2026$0.0681
May 1, 2026May 6, 2026$0.0865
Apr 1, 2026Apr 6, 2026$0.0839
Mar 2, 2026Mar 5, 2026$0.0765
Feb 2, 2026Feb 5, 2026$0.0754
Dec 19, 2025Dec 24, 2025$0.1073
Dec 1, 2025Dec 4, 2025$0.0813
Nov 3, 2025Nov 6, 2025$0.1012

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.