FPA Global Equity ETF

FPAG · ETF

$41.78−$0.25 (−0.59%)TodayMarket closed ·
Prev close $42.03

FPAG dividends

Raised every year for 3 years

Dividend yield
1.50%
Paid over the last year
$0.6252
Latest payment
$0.0871
Years of increases
3
FPAG dividend history
Ex-dividend datePaidAmount
Sep 15, 2026Sep 22, 2026$0.0871
Jun 16, 2026Jun 23, 2026$0.1315
Dec 12, 2025Dec 18, 2025$0.3222
Sep 15, 2025Sep 22, 2025$0.0844
Jun 13, 2025Jun 20, 2025$0.1551
Mar 13, 2025Mar 20, 2025$0.176
Dec 13, 2024Dec 19, 2024$0.2077
Sep 13, 2024Sep 19, 2024$0.0785
Jun 14, 2024Jun 20, 2024$0.0934
Dec 14, 2023Dec 20, 2023$0.1241
Sep 14, 2023Sep 20, 2023$0.0984
Jun 15, 2023Jun 21, 2023$0.1542

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.