First Trust IPOX Europe Equity Opportunities ETF
FPXE · ETF
$30.78−$0.0418 (−0.14%)TodayMarket closed ·
Prev close $30.83
FPXE dividends
- Dividend yield
- 1.86%
- Paid over the last year
- $0.5714
- Latest payment
- $0.0935
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Sep 24, 2026 | Sep 30, 2026 | $0.0935 |
| Jun 25, 2026 | Jun 30, 2026 | $0.3779 |
| Dec 12, 2025 | Dec 31, 2025 | $0.10 |
| Jun 26, 2025 | Jun 30, 2025 | $0.2617 |
| Dec 13, 2024 | Dec 31, 2024 | $0.126 |
| Jun 27, 2024 | Jun 28, 2024 | $0.3505 |
| Mar 21, 2024 | Mar 28, 2024 | $0.0594 |
| Dec 22, 2023 | Dec 29, 2023 | $0.1849 |
| Sep 22, 2023 | Sep 29, 2023 | $0.0623 |
| Jun 27, 2023 | Jun 30, 2023 | $0.2074 |
| Dec 23, 2022 | Dec 30, 2022 | $0.0326 |
| Sep 23, 2022 | Sep 30, 2022 | $0.0869 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.