Fidelity Quality Factor ETF

FQAL · ETF

$83.98−$0.6325 (−0.75%)TodayMarket closed ·
Prev close $84.61

FQAL dividends

Dividend yield
1.15%
Paid over the last year
$0.968
Latest payment
$0.235
Years of increases
—
FQAL dividend history
Ex-dividend datePaidAmount
Sep 18, 2026Sep 22, 2026$0.235
Jun 18, 2026Jun 23, 2026$0.252
Mar 20, 2026Mar 24, 2026$0.262
Dec 19, 2025Dec 23, 2025$0.219
Sep 19, 2025Sep 23, 2025$0.215
Jun 20, 2025Jun 24, 2025$0.211
Mar 21, 2025Mar 25, 2025$0.20
Dec 20, 2024Dec 24, 2024$0.242
Sep 20, 2024Sep 24, 2024$0.202
Jun 21, 2024Jun 25, 2024$0.18
Mar 15, 2024Mar 20, 2024$0.159
Dec 15, 2023Dec 20, 2023$0.177

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.