Freshworks
FRSH · NASDAQ
$14.85+$0.72 (+5.10%)TodayMarket closed ·
Prev close $14.13
Who owns FRSH
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 39.0% of FRSH’s shares.
- Alphabet, Inc.5.9%
- BlackRock Institutional Trust Company, N.A.5.9%
- Vanguard Portfolio Management, LLC5.8%
- AQR Capital Management, LLC4.0%
- Next 6 largest institutions17.6%
- All other shareholders61.0%
| Holder | Shares | % of shares |
|---|---|---|
| Alphabet, Inc. | 16.21M | 5.86% |
| BlackRock Institutional Trust Company, N.A. | 16.20M | 5.86% |
| Vanguard Portfolio Management, LLC | 15.91M | 5.76% |
| AQR Capital Management, LLC | 10.98M | 3.97% |
| Vanguard Capital Management, LLC | 10.45M | 3.78% |
| Peak XV Partners V Ltd | 9.63M | 3.48% |
| Haveli Investment Management LLC | 8.20M | 2.97% |
| WestBridge Capital Management, LLC | 7.86M | 2.84% |
| Citadel Advisors LLC | 6.84M | 2.47% |
| State Street Investment Management (US) | 5.66M | 2.05% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| Vanguard Total Stock Market Index Fund | 7.63M | 2.76% |
| iShares Russell 2000 ETF | 5.55M | 2.01% |
| Vanguard Small-Cap Index Fund | 5.52M | 2.00% |
| Vanguard Information Technology Index Fund | 4.82M | 1.74% |
| Vanguard Small-Cap Growth Index Fund | 3.22M | 1.16% |
Insider trades
Form 4 filings by officers, directors and large holders
Over the last 6 months, insiders sold $1.01M (6 trades) of FRSH on the open market, with no buys.
| Insider | Type | Shares | Value |
|---|---|---|---|
| Lawrence Philippa | Sale | 3.49K | $45.33K |
| Lawrence Philippa | Tax withholding | 4.08K | $52.13K |
| Lawrence Philippa | Tax withholding | 2.09K | $26.66K |
| Tickle Ian | Tax withholding | 7.10K | $90.76K |
| Tickle Ian | Tax withholding | 1.63K | $20.88K |
| Sloat Tyler | Tax withholding | 10.56K | $135.00K |
| Woodside Dennis | Tax withholding | 22.47K | $287.20K |
| Tickle Ian | Tax withholding | 6.22K | $81.81K |
| Tickle Ian | Tax withholding | 6.26K | $82.35K |
| Flower Johanna | Award | 1.02K | $13.48K |
Short interest
Settled Sep 30, 2026
- Shares short
- 24.99M
- Days to cover
- 5.25
- % of shares outstanding
- 9.04%
- Average daily volume
- 4.76M
- Change since last report
- +12.6%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.