GigCapital8
GIW · NASDAQ
$10.17+$0.00 (+0.00%)TodayMarket closed ·
Prev close $10.17
GIW dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.03
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Apr 5, 2011 | Apr 22, 2011 | $0.03 special |
| Feb 9, 2011 | Feb 25, 2011 | $0.06 |
| Aug 11, 2010 | Aug 30, 2010 | $0.06 |
| May 11, 2010 | May 28, 2010 | $0.06 |
| Feb 10, 2010 | Feb 26, 2010 | $0.06 |
| Nov 9, 2009 | Nov 27, 2009 | $0.06 |
| Aug 11, 2009 | Aug 28, 2009 | $0.06 |
| May 11, 2009 | May 28, 2009 | $0.06 |
| Feb 10, 2009 | Feb 27, 2009 | $0.095 |
| Nov 10, 2008 | Nov 28, 2008 | $0.095 |
| Aug 12, 2008 | Aug 28, 2008 | $0.095 |
| May 9, 2008 | May 28, 2008 | $0.095 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.