State Street SPDR S&P Emerging Asia Pacific ETF
GMF · ETF
$147.36−$0.2172 (−0.15%)TodayMarket closed ·
Prev close $147.58
GMF dividends
- Dividend yield
- 1.26%
- Paid over the last year
- $1.86
- Latest payment
- $0.6551
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jun 22, 2026 | Jun 26, 2026 | $0.6551 |
| Dec 22, 2025 | Dec 29, 2025 | $1.20 |
| Jun 23, 2025 | Jun 27, 2025 | $0.8622 |
| Dec 23, 2024 | Dec 30, 2024 | $1.58 |
| Jun 24, 2024 | Jun 28, 2024 | $0.6366 |
| Dec 18, 2023 | Dec 27, 2023 | $1.92 |
| Jun 20, 2023 | Jun 27, 2023 | $0.856 |
| Dec 20, 2022 | Dec 29, 2022 | $1.74 |
| Jun 21, 2022 | Jun 28, 2022 | $0.6963 |
| Dec 20, 2021 | Dec 28, 2021 | $2.72 |
| Jun 21, 2021 | Jun 28, 2021 | $0.5768 |
| Dec 21, 2020 | Dec 29, 2020 | $1.11 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.