Golden Ocean Group
GOGL · NASDAQ
$22.90−$0.645 (−2.74%)TodayMarket closed ·
Prev close $23.54
GOGL dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.05
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jun 5, 2025 | Jun 17, 2025 | $0.05 |
| Mar 11, 2025 | Mar 21, 2025 | $0.15 |
| Dec 9, 2024 | Dec 18, 2024 | $0.30 |
| Sep 11, 2024 | Sep 20, 2024 | $0.30 |
| Jun 7, 2024 | Jun 17, 2024 | $0.30 |
| Mar 12, 2024 | Mar 25, 2024 | $0.30 |
| Dec 5, 2023 | Dec 13, 2023 | $0.10 |
| Sep 8, 2023 | Sep 19, 2023 | $0.10 |
| May 25, 2023 | Jun 6, 2023 | $0.10 |
| Feb 27, 2023 | Mar 9, 2023 | $0.20 |
| Nov 25, 2022 | Dec 5, 2022 | $0.35 |
| Sep 6, 2022 | Sep 14, 2022 | $0.60 |
Stock splits
- 1-for-5Reverse split, Aug 1, 2016
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.