Grande Group
GRAN · NASDAQ
$1.16+$0.01 (+0.87%)TodayMarket closed ·
Prev close $1.15
GRAN dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.13
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jul 15, 2008 | Jul 31, 2008 | $0.13 |
| Apr 14, 2008 | Apr 30, 2008 | $0.13 |
| Jan 15, 2008 | Jan 31, 2008 | $0.13 |
| Oct 15, 2007 | Oct 31, 2007 | $0.13 |
| Jul 13, 2007 | Jul 31, 2007 | $0.13 |
| Apr 12, 2007 | Apr 30, 2007 | $0.13 |
| Jan 12, 2007 | Jan 31, 2007 | $0.13 |
| Oct 13, 2006 | Oct 31, 2006 | $0.13 |
| Jul 13, 2006 | Jul 31, 2006 | $0.112 |
| Apr 11, 2006 | Apr 28, 2006 | $0.112 |
| Jan 12, 2006 | Jan 31, 2006 | $0.112 special |
| Oct 13, 2005 | Oct 31, 2005 | $0.112 special |
Stock splits
- 1.25-for-1Sep 26, 2006
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.