Goldman Sachs Hedge Industry VIP ETF

GVIP · ETF

$159.53−$0.8387 (−0.52%)TodayMarket closed ·
Prev close $160.37

GVIP dividends

Dividend yield
0.33%
Paid over the last year
$0.5194
Latest payment
$0.5194
Years of increases
1
GVIP dividend history
Ex-dividend datePaidAmount
Dec 23, 2025Dec 30, 2025$0.5194
Dec 23, 2024Dec 30, 2024$0.3546
Dec 26, 2023Jan 2, 2024$0.741
Dec 27, 2022Dec 30, 2022$0.0101
Sep 26, 2022Sep 30, 2022$0.0008
Dec 24, 2020Dec 31, 2020$0.0006
Mar 25, 2020Mar 31, 2020$0.1115
Dec 24, 2019Dec 31, 2019$0.0079
Sep 24, 2019Sep 30, 2019$0.1161
Jun 24, 2019Jun 28, 2019$0.0533
Mar 25, 2019Mar 29, 2019$0.3142
Dec 24, 2018Dec 31, 2018$0.0748

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.