Hershey
HSY · NYSE
$169.58+$2.58 (+1.54%)TodayMarket closed ·
Prev close $167.00
About HSY
- Employees
- 17,550
- Headquarters
- Hershey, Pennsylvania
- Listed
- Dec 1, 1927
- Sector
- Consumer Staples
- Industry
- Food Products
- Website
- thehersheycompany.com
Leadership
| Name | Title |
|---|---|
| Kirk Tanner | — |
| Steven Voskuil | — |
| Andrew Archambault | — |
| Rohit Grover | — |
| Veronica Villasenor | — |
| Natalie Rothman | — |
| Deepak Bhatia | — |
| James Turoff | — |
| Jason Reiman | — |
| Jennifer Mccalman | — |
| Tiffany Menyhart | — |
| Christopher Brandt | — |
| Mary Haben | — |
| Huong Kraus | — |
| Kevin Ozan | — |
| Juan Perez | — |
| Cordel Robbin-Coker | — |
Revenue by product and region
Fiscal year ended Dec 31, 2021: $8.97B total revenue
By region
- United States$7.81B87.0%
- Other$1.16B13.0%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Berkshire Hathaway B BRK.B | Customer | 0.94 |
| Berkshire Hathaway Inc. BRK-A | Customer | 0.93 |
| General Mills GIS | Supplier and customer | 0.84 |
| Nestle NESN.SW | Supplier and customer | 0.51 |
| Mondelez Intl A MDLZ | Supplier and customer | 0.45 |
| Walmart Inc. WMT | Customer | 0.39 |
| AMCON Distributing Company DIT | Customer | 0.35 |
| Daibochi Bhd. | Supplier | 0.28 |
| SailPoint Technologies SAIL | Supplier | 0.26 |
| Nestlé S.A. NSRGF | Supplier | 0.22 |
Similar companies
Companies in the same industry as Hershey
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.