Aberdeen India Fund
IFN · NYSE
$10.25−$0.21 (−2.01%)TodayMarket closed ·
Prev close $10.46
About IFN
- Employees
- 0
- Headquarters
- PHILADELPHIA, Pennsylvania
- Listed
- Jul 10, 1986
- Sector
- N/A
- Industry
- N/A
Leadership
| Name | Title | Since |
|---|---|---|
| Alan Goodson | — | 2011 |
| Sharon Ferrari | — | — |
| Joseph Andolina | — | — |
| Megan Kennedy | — | — |
| Katie Gebauer | — | — |
| Heather Hasson | — | — |
| Robert Hepp | — | — |
| Andrew Kim | — | — |
| Michael Marsico | — | — |
| Christian Pittard | — | — |
| Kolotioloma Silue | — | — |
| Lucia Sitar | — | — |
| Michael Taggart | — | — |
| James Thom | — | — |
| Nisha Kumar | — | — |
| Rahn Porter | — | — |
| Luis Rubio | — | — |
| Nancy Yao Maasbach | — | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.