Franklin Intelligent Machines ETF
IQM · ETF
$92.59−$0.3108 (−0.33%)TodayMarket closed ·
Prev close $92.90
IQM dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.094
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Dec 13, 2021 | Dec 21, 2021 | $0.094 |
| Dec 14, 2020 | Dec 23, 2020 | $0.0043 |
| Oct 10, 2012 | Oct 31, 2012 | $0.2784 |
| Sep 14, 2012 | Sep 28, 2012 | $0.075 |
| Aug 22, 2012 | Aug 31, 2012 | $0.075 |
| Jul 12, 2012 | Jul 31, 2012 | $0.075 |
| Jun 13, 2012 | Jun 29, 2012 | $0.075 |
| May 11, 2012 | May 31, 2012 | $0.075 |
| Apr 11, 2012 | Apr 30, 2012 | $0.075 |
| Mar 12, 2012 | Mar 30, 2012 | $0.075 |
| Feb 13, 2012 | Feb 29, 2012 | $0.075 |
| Jan 12, 2012 | Jan 31, 2012 | $0.075 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.