JPMorgan Flexible Income ETF

JFLI · ETF

$52.03−$0.155 (−0.30%)TodayMarket closed ·
Prev close $52.19

JFLI dividends

Dividend yield
7.61%
Paid over the last year
$3.96
Latest payment
$0.2974
Years of increases
—
JFLI dividend history
Ex-dividend datePaidAmount
Oct 6, 2026Oct 8, 2026$0.2974
Sep 4, 2026Sep 9, 2026$0.3193
Aug 6, 2026Aug 10, 2026$0.3164
Jul 7, 2026Jul 9, 2026$0.3117
Jun 4, 2026Jun 8, 2026$0.3187
May 6, 2026May 8, 2026$0.3079
Apr 7, 2026Apr 9, 2026$0.3205
Mar 5, 2026Mar 9, 2026$0.2692
Feb 5, 2026Feb 9, 2026$0.2436
Dec 31, 2025Jan 5, 2026$0.3323
Dec 15, 2025Dec 17, 2025$0.6585
Dec 4, 2025Dec 8, 2025$0.2633

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.