JPMorgan Diversified Return Use Equity

JPUS · ETF

$141.07−$0.9838 (−0.69%)TodayMarket closed ·
Prev close $142.05

JPUS dividends

Raised every year for 2 years

Dividend yield
2.02%
Paid over the last year
$2.85
Latest payment
$0.7252
Years of increases
2
JPUS dividend history
Ex-dividend datePaidAmount
Sep 22, 2026Sep 24, 2026$0.7252
Jun 23, 2026Jun 25, 2026$0.6772
Mar 24, 2026Mar 26, 2026$0.5399
Dec 23, 2025Dec 26, 2025$0.9044
Sep 23, 2025Sep 25, 2025$0.6779
Jun 24, 2025Jun 26, 2025$0.6932
Mar 25, 2025Mar 27, 2025$0.5366
Dec 24, 2024Dec 27, 2024$0.8239
Sep 24, 2024Sep 26, 2024$0.5861
Jun 25, 2024Jun 27, 2024$0.6345
Mar 19, 2024Mar 22, 2024$0.3792
Dec 19, 2023Dec 22, 2023$0.801

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.