KKR
KKRT · NYSE
$23.02+$0.04 (+0.17%)TodayMarket closed ·
Prev close $22.98
About KKRT
- Employees
- 5,043
- Headquarters
- New York City, New York
- Listed
- Jul 15, 2010
- Sector
- Financials
- Industry
- Capital Markets
- Website
- ir.kkr.com
Leadership
| Name | Title | Since |
|---|---|---|
| Henry Kravis | — | 2021 |
| George Roberts | — | 2021 |
| Joseph Bae | — | 2017 |
| Scott Nuttall | — | 2017 |
| Robert Lewin | — | — |
| Ryan Stork | — | — |
| David Sorkin | — | 2011 |
| Sasank Chary | — | — |
| Lindsey Wright | — | — |
| Adriane Brown | — | — |
| Matthew Cohler | — | — |
| Debra Coy | — | — |
| Mary Dillon | — | — |
| Joseph Grundfest | — | — |
| Arturo Gutierrez Hernandez | — | — |
| John Hess | — | — |
| Dane Holmes | — | — |
| Gretchen McClain | — | — |
| Xavier Niel | — | — |
| Patricia Russo | — | — |
| Thomas Schoewe | — | — |
| Robert Scully | — | — |
| Evan Spiegel | — | — |
| Craig Larson | — | 2015 |
Similar companies
Companies in the same industry as KKR
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.