mF International
MFI · NASDAQ
$8.39−$0.06 (−0.71%)TodayMarket closed ·
No price history for this range.
MFI dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.40
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Dec 27, 2007 | Jan 15, 2008 | $0.40 |
| Sep 26, 2007 | Oct 12, 2007 | $0.40 |
| Jun 27, 2007 | Jul 13, 2007 | $0.40 |
| Mar 28, 2007 | Apr 13, 2007 | $0.40 |
| Dec 27, 2006 | Jan 12, 2007 | $0.40 |
| Sep 27, 2006 | Oct 16, 2006 | $0.40 |
| Jun 28, 2006 | Jul 17, 2006 | $0.40 |
| Mar 29, 2006 | Apr 17, 2006 | $0.40 |
| Jan 27, 2006 | Feb 15, 2006 | $2.00 special |
| Dec 28, 2005 | Jan 16, 2006 | $0.40 special |
| Oct 27, 2005 | Nov 15, 2005 | $0.40 special |
| Jul 27, 2005 | Aug 15, 2005 | $0.40 special |
Stock splits
- 1-for-8Reverse split, Jul 10, 2025
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.