Neuberger Municipal Fund
NBH · NYSE American
$9.23−$0.12 (−1.28%)TodayMarket closed ·
Prev close $9.35
About NBH
- Employees
- 0
- Headquarters
- New York City, New York
- Listed
- Sep 25, 2002
- Sector
- N/A
- Industry
- N/A
Leadership
| Name | Title | Since |
|---|---|---|
| Tom Seip | — | — |
| Joseph Amato | — | 2009 |
| John Mcgovern | — | — |
| Brian Kerrane | — | — |
| Claudia Brandon | — | — |
| Scott Hogan | — | — |
| Agnes Diaz | — | — |
| Owen Mcentee | — | — |
| Anthony Dibernardo | — | — |
| Frank Rosato | — | — |
| Gariel Nahoum | — | — |
| Sheila James | — | — |
| Josephine Marone | — | — |
| Michael Cosgrove | — | — |
| Marc Gary | — | — |
| Martha Goss | — | — |
| Ami Kaplan | — | — |
| Michael Knetter | — | — |
| Deborah Mclean | — | — |
| Paul Nakasone | — | — |
| Franklyn Smith | — | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.