NIQ Global Intelligence
NIQ · NYSE
$19.09+$0.50 (+2.69%)TodayMarket closed ·
Prev close $18.59
NIQ dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.0253
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jun 22, 2023 | Jun 29, 2023 | $0.0253 special |
| May 12, 2023 | Jun 1, 2023 | $0.0335 |
| Apr 13, 2023 | May 1, 2023 | $0.0335 |
| Mar 14, 2023 | Apr 3, 2023 | $0.0295 |
| Feb 14, 2023 | Mar 1, 2023 | $0.0295 |
| Jan 12, 2023 | Feb 1, 2023 | $0.0295 |
| Dec 14, 2022 | Dec 30, 2022 | $0.0295 |
| Nov 14, 2022 | Dec 1, 2022 | $0.0295 |
| Oct 13, 2022 | Nov 1, 2022 | $0.0295 |
| Sep 14, 2022 | Oct 3, 2022 | $0.035 |
| Aug 12, 2022 | Sep 1, 2022 | $0.035 |
| Jul 14, 2022 | Aug 1, 2022 | $0.035 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.