NetApp
NTAP · NASDAQ
$209.97+$2.60 (+1.25%)TodayMarket closed ·
Prev close $207.37
About NTAP
- Employees
- 11,700
- Headquarters
- San Jose, California
- Listed
- Nov 21, 1995
- Sector
- Information Technology
- Industry
- Technology Hardware, Storage & Peripherals
- Website
- netapp.com
Leadership
| Name | Title | Since |
|---|---|---|
| Thomas Nevens | — | — |
| Cesar Cernuda Rego | — | — |
| George Kurian | — | 2013 |
| Wissam Jabre | — | — |
| Elizabeth O'callahan | — | — |
| Syam Nair | — | — |
| Deepak Ahuja | — | — |
| Paul Fipps | — | — |
| Anders Gustafsson | — | — |
| Gerald Held | — | — |
| Deborah Kerr | — | — |
| Carrie Palin | — | — |
| Frank Pelzer | — | — |
| June Yang | — | — |
Revenue by product and region
Fiscal year ended Apr 25, 2025: $6.57B total revenue
By product
- Service [Member]$3.53B53.7%
- Product [Member]$3.04B46.3%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Jabil Inc. JBL | Supplier | 0.97 |
| Cisco Systems CSCO | Supplier and customer | 0.97 |
| CommVault Systems CVLT | Supplier and customer | 0.95 |
| Arrow Electronics, Inc. ARW | Customer | 0.94 |
| Softcat plc SCT.L | Customer | 0.94 |
| Logicom LOG | Customer | 0.93 |
| ManpowerGroup Inc. MAN | Customer | 0.93 |
| Nippon Telegraph | Supplier and customer | 0.93 |
| Alphabet A GOOGL | Supplier and customer | 0.92 |
| SYNNEX SNX | Customer | 0.91 |
Similar companies
Companies in the same industry as NetApp
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.