American Strategic Investment
NYC · NYSE
$5.97+$0.2054 (+3.56%)TodayMarket closed ·
Prev close $5.76
NYC dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.80
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Apr 8, 2022 | Apr 18, 2022 | $0.80 |
| Jan 12, 2022 | Jan 18, 2022 | $0.80 |
| Oct 8, 2021 | Oct 15, 2021 | $0.80 |
| Jul 9, 2021 | Jul 15, 2021 | $0.80 |
| Apr 9, 2021 | Apr 15, 2021 | $0.80 |
| Jan 8, 2021 | Jan 15, 2021 | $0.80 |
| Oct 8, 2020 | Oct 15, 2020 | $0.3911 |
| Sep 24, 2014 | Sep 30, 2014 | $10.19 |
| Jun 25, 2014 | Jul 1, 2014 | $11.54 |
| Mar 25, 2014 | Mar 31, 2014 | $8.86 |
| Dec 23, 2013 | Dec 30, 2013 | $10.20 |
| Sep 24, 2013 | Sep 30, 2013 | $11.83 |
Stock splits
- 1-for-8Reverse split, Jan 12, 2023
- 1-for-9.72Reverse split, Aug 18, 2020
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.