Polen Floating Rate Income ETF

PCFI · ETF

$22.20−$0.065 (−0.29%)TodayMarket closed ·
No price history for this range.

PCFI dividends

Dividend yield
10.07%
Paid over the last year
$2.23
Latest payment
$0.0966
Years of increases
—
PCFI dividend history
Ex-dividend datePaidAmount
Sep 30, 2026Oct 1, 2026$0.0966
Aug 31, 2026Sep 1, 2026$0.1562
Jul 31, 2026Aug 3, 2026$0.1981
Jun 30, 2026Jul 1, 2026$0.2162
May 29, 2026Jun 1, 2026$0.1573
Apr 30, 2026May 1, 2026$0.1806
Mar 31, 2026Apr 1, 2026$0.1963
Feb 27, 2026Mar 2, 2026$0.3474
Jan 30, 2026Feb 2, 2026$0.1959
Dec 31, 2025Jan 2, 2026$0.1569
Nov 28, 2025Dec 1, 2025$0.1522
Oct 31, 2025Nov 3, 2025$0.1807

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.