PIMCO California Municipal Income Fund
PCQ · NYSE
$7.91−$0.01 (−0.13%)TodayMarket closed ·
Prev close $7.92
About PCQ
- Employees
- 0
- Headquarters
- New York City, New York
- Listed
- Jun 27, 2001
- Sector
- N/A
- Industry
- N/A
- Website
- pimco.com
Leadership
| Name | Title |
|---|---|
| Deborah Decotis | — |
| Joshua Ratner | — |
| Peter Strelow | — |
| Keisha Audain-Pressley | — |
| Douglas Burrill | — |
| Carol Chan | — |
| Alyssa Creighton | — |
| Jason Duran | — |
| Michele Ellis | — |
| Kenneth Lee | — |
| Greg Mason | — |
| Colleen Mclaughlin | — |
| Shiv Narain | — |
| Keith Werber | — |
| Paul Wildermuth | — |
| Bijal Parikh | — |
| Timothy Bekkers | — |
| Erik Brown | — |
| Laine Pacetti | — |
| Jason Stern | — |
| Chi Vu | — |
| Brandon Evans | — |
| Ryan Leshaw | — |
| Jaime Dinan | — |
| Sarah Cogan | — |
| Kathleen Mccartney | — |
| Mark Michel | — |
| Alan Rappaport | — |
| E. Grace Vandecruze | — |
| Libby Cantrill | — |
| David Fisher | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.