PIMCO Dynamic Income Strategy Fund
PDX · NYSE
$20.34+$0.25 (+1.24%)TodayMarket closed ·
Prev close $20.09
About PDX
- Employees
- 0
- Headquarters
- Newport Beach, California
- Listed
- Jan 30, 2019
- Sector
- N/A
- Industry
- N/A
Leadership
| Name | Title |
|---|---|
| Deborah Decotis | — |
| Joshua Ratner | — |
| Peter Strelow | — |
| Keisha Audain-Pressley | — |
| Douglas Burrill | — |
| Carol Chan | — |
| Alyssa Creighton | — |
| Jason Duran | — |
| Michele Ellis | — |
| Kenneth Lee | — |
| Greg Mason | — |
| Colleen Mclaughlin | — |
| Shiv Narain | — |
| Keith Werber | — |
| Paul Wildermuth | — |
| Bijal Parikh | — |
| Erik Brown | — |
| Laine Pacetti | — |
| Jason Stern | — |
| Chi Vu | — |
| Brandon Evans | — |
| Ryan Leshaw | — |
| Timothy Bekkers | — |
| Sonia Bui | — |
| Jaime Dinan | — |
| Sarah Cogan | — |
| Kathleen Mccartney | — |
| Alan Rappaport | — |
| E. Grace Vandecruze | — |
| Libby Cantrill | — |
| David Flattum | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.