PGIM Floating Rate Income ETF

PFRL · ETF

$49.11−$0.016 (−0.03%)TodayMarket closed ·
Prev close $49.12

PFRL dividends

Dividend yield
6.25%
Paid over the last year
$3.07
Latest payment
$0.2348
Years of increases
—
PFRL dividend history
Ex-dividend datePaidAmount
Sep 30, 2026Oct 2, 2026$0.2348
Aug 31, 2026Sep 2, 2026$0.2454
Jul 31, 2026Aug 4, 2026$0.2356
Jun 30, 2026Jul 2, 2026$0.2313
May 29, 2026Jun 2, 2026$0.2261
Apr 30, 2026May 4, 2026$0.2485
Mar 31, 2026Apr 2, 2026$0.2545
Mar 2, 2026Mar 4, 2026$0.2255
Feb 2, 2026Feb 4, 2026$0.2407
Dec 30, 2025Jan 2, 2026$0.4177
Dec 1, 2025Dec 3, 2025$0.2588
Nov 3, 2025Nov 5, 2025$0.2501

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.