Powell Industries
POWL · NASDAQ
$164.94−$0.82 (−0.49%)TodayMarket closed ·
Prev close $165.76
POWL dividends
Raised every year for 3 years
- Dividend yield
- 0.22%
- Paid over the last year
- $0.3592
- Latest payment
- $0.09
- Years of increases
- 3
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Aug 19, 2026 | Sep 16, 2026 | $0.09 |
| May 20, 2026 | Jun 17, 2026 | $0.09 |
| Feb 18, 2026 | Mar 18, 2026 | $0.09 |
| Nov 19, 2025 | Dec 17, 2025 | $0.0892 |
| Aug 20, 2025 | Sep 17, 2025 | $0.0892 |
| May 21, 2025 | Jun 18, 2025 | $0.0892 |
| Feb 19, 2025 | Mar 19, 2025 | $0.0892 |
| Nov 20, 2024 | Dec 18, 2024 | $0.0883 |
| Aug 14, 2024 | Sep 18, 2024 | $0.0883 |
| May 14, 2024 | Jun 12, 2024 | $0.0883 |
| Feb 13, 2024 | Mar 13, 2024 | $0.0883 |
| Nov 14, 2023 | Dec 13, 2023 | $0.0875 |
Stock splits
- 3-for-1Apr 6, 2026
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.