PGIM Short Duration Multi-Sector Bond ETF

PSDM · ETF

$50.28−$0.02 (−0.04%)TodayMarket closed ·
Prev close $50.30

PSDM dividends

Dividend yield
4.47%
Paid over the last year
$2.25
Latest payment
$0.1805
Years of increases
—
PSDM dividend history
Ex-dividend datePaidAmount
Sep 30, 2026Oct 2, 2026$0.1805
Aug 31, 2026Sep 2, 2026$0.1895
Jul 31, 2026Aug 4, 2026$0.1861
Jun 30, 2026Jul 2, 2026$0.1933
May 29, 2026Jun 2, 2026$0.1894
Apr 30, 2026May 4, 2026$0.1835
Mar 31, 2026Apr 2, 2026$0.189
Mar 2, 2026Mar 4, 2026$0.1763
Feb 2, 2026Feb 4, 2026$0.1892
Dec 30, 2025Jan 2, 2026$0.198
Dec 1, 2025Dec 3, 2025$0.184
Nov 3, 2025Nov 5, 2025$0.1866

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.