Polestar Automotive Holding UK
PSNY · NASDAQ
$3.67+$0.10 (+2.80%)TodayMarket closed ·
Prev close $3.57
Who owns PSNY
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 2.9% of PSNY’s shares.
- Li (Shufu)1.3%
- SNITA Holding BV0.7%
- Sumitomo Mitsui Financial Group, Inc.0.2%
- Standard Chartered Bank (Hong Kong) Limited0.2%
- Next 6 largest institutions0.5%
- All other shareholders97.1%
| Holder | Shares | % of shares |
|---|---|---|
| Li (Shufu) | 65.67M | 1.33% |
| SNITA Holding BV | 32.69M | 0.66% |
| Sumitomo Mitsui Financial Group, Inc. | 10.34M | 0.21% |
| Standard Chartered Bank (Hong Kong) Limited | 9.97M | 0.20% |
| Banco Bilbao Vizcaya Argentaria S.A.(Asset Management). | 7.76M | 0.16% |
| Ostrum Asset Management | 7.64M | 0.15% |
| Crédit Agricole Corporate and Investment Bank | 4.40M | 0.09% |
| MUFG Bank, Ltd. | 4.40M | 0.09% |
| BlackRock Institutional Trust Company, N.A. | 1.22M | 0.02% |
| State Street Investment Management (US) | 453.53K | 0.01% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| iShares Core MSCI EAFE ETF | 339.54K | 0.01% |
| iShares MSCI EAFE Small-Cap ETF | 228.16K | 0.00% |
| Xtrackers MSCI Europe Small Cap UCITS ETF | 142.26K | 0.00% |
| iShares Electric Vhcls and Drvng Technl UCITS ETF | 109.76K | 0.00% |
| First Trust NASDAQ Clean Edge Green Energy Index Fund | 101.59K | 0.00% |
Insider trades
Form 4 filings by officers, directors and large holders
Over the last 6 months, insiders bought $414.94K (8 trades) and sold $74.46K (5 trades) of PSNY on the open market.
| Insider | Type | Shares | Value |
|---|---|---|---|
| Dubin Cynthia S | Buy | 1.27K | $26.42K |
| Zhang Quan (Joe) | Buy | 1.70K | $30.09K |
| Gamboni Francesca Paola Leandra | Buy | 1.71K | $30.01K |
| Gorjanc Christine Marie | Buy | 978 | $18.42K |
| Shen Xiaojie | Buy | 2.44K | $42.17K |
| Vahland Winfried | Buy | 6.00K | $101.70K |
| Neumann Karl-Thomas | Buy | 2.01K | $34.01K |
| Vahland Winfried | Buy | 6.70K | $132.12K |
| Klang Lisa Marie Thomson | Award | 2.16K | — |
| Simonsson Beatrice Ingmarie | Sale | 527 | $9.32K |
Short interest
Settled Sep 30, 2026
- Shares short
- 2.56M
- Days to cover
- 11.25
- % of shares outstanding
- 0.05%
- Average daily volume
- 227.69K
- Change since last report
- +1.8%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.