NYLIM Hedge Multi-Strategy Tracker ETF

QAI · ETF

$35.52−$0.13 (−0.36%)TodayMarket closed ·
Prev close $35.65

QAI dividends

Dividend yield
1.42%
Paid over the last year
$0.5043
Latest payment
$0.5043
Years of increases
—
QAI dividend history
Ex-dividend datePaidAmount
Dec 30, 2025Jan 5, 2026$0.5043
Dec 30, 2024Jan 3, 2025$0.6988
Dec 28, 2023Jan 5, 2024$1.23
Dec 29, 2022Jan 6, 2023$0.5682
Dec 29, 2021Jan 6, 2022$0.0884
Dec 30, 2020Jan 7, 2021$0.6331
Dec 30, 2019Jan 6, 2020$0.5878
Dec 27, 2018Jan 3, 2019$0.5487
Dec 28, 2016Jan 4, 2017$0.0005
Dec 29, 2015Jan 5, 2016$0.138
Dec 29, 2014Jan 5, 2015$0.3941
Dec 27, 2013Jan 3, 2014$0.3661

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.