Quhuo
QH · NASDAQ
$2.89−$0.13 (−4.30%)TodayMarket closed ·
Prev close $3.02
EPS: actual vs estimate
Beat the estimate in 2 of the last 7 quarters, by 274.6% on average
Reported EPS
Estimated EPS
| Quarter | Estimate | Reported | Surprise |
|---|---|---|---|
| Q4 FY21 | $993.21 | -$59,464.29 | −6087.1% |
| Q3 FY21 | $23,506.07 | $18,000.00 | −23.4% |
| Q2 FY21 | $15,891.43 | $7,392.86 | −53.5% |
| Q1 FY21 | -$54,626.79 | -$55,285.71 | −1.2% |
| Q4 FY20 | $23,837.14 | $12,535.71 | −47.4% |
| Q3 FY20 | $12,249.64 | $50,142.86 | +309.3% |
| Q2 FY20 | $5,297.14 | $18,000.00 | +239.8% |
Earnings calls
- QH - Earnings call Q2 2025
- Quhuo Limited, H2 2024 Earnings Call, Apr 29, 2025
- Quhuo Limited, H1 2024 Earnings Call, Aug 28, 2024
- Quhuo Limited, H2 2023 Earnings Call, Apr 03, 2024
- Quhuo Limited, H1 2023 Earnings Call, Aug 31, 2023
- Earnings call Q2 2023
- Quhuo Limited, H2 2022 Earnings Call, Apr 14, 2023
- Earnings call Q2 2022
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.