Hartford Multifactor Emerging Markets ETF

ROAM · ETF

$34.34−$0.073 (−0.21%)TodayMarket closed ·
Prev close $34.41

ROAM dividends

Dividend yield
2.46%
Paid over the last year
$0.8442
Latest payment
$0.3323
Years of increases
—
ROAM dividend history
Ex-dividend datePaidAmount
Jun 25, 2026Jun 29, 2026$0.3323
Dec 23, 2025Dec 26, 2025$0.5119
Jun 25, 2025Jun 27, 2025$0.4119
Dec 23, 2024Dec 26, 2024$0.7385
Jun 27, 2024Jul 1, 2024$0.2086
Dec 22, 2023Dec 28, 2023$0.8588
Jun 26, 2023Jun 29, 2023$0.3492
Dec 22, 2022Dec 28, 2022$0.7036
Jun 27, 2022Jun 30, 2022$0.3161
Dec 22, 2021Dec 28, 2021$0.7035
Jun 25, 2021Jun 30, 2021$0.3118
Dec 23, 2020Dec 29, 2020$0.4173

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.