Retail Opportunity Investments
ROIC · NASDAQ
Price unavailable right now.
No price history for this range.
ROIC dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.15
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Dec 20, 2024 | Jan 10, 2025 | $0.15 |
| Sep 20, 2024 | Oct 4, 2024 | $0.15 |
| Jun 14, 2024 | Jul 10, 2024 | $0.15 |
| Mar 14, 2024 | Apr 5, 2024 | $0.15 |
| Dec 14, 2023 | Jan 5, 2024 | $0.15 |
| Sep 14, 2023 | Oct 6, 2023 | $0.15 |
| Jun 15, 2023 | Jul 7, 2023 | $0.15 |
| Mar 16, 2023 | Apr 7, 2023 | $0.15 |
| Dec 14, 2022 | Dec 29, 2022 | $0.15 |
| Sep 15, 2022 | Oct 7, 2022 | $0.15 |
| Jun 16, 2022 | Jul 8, 2022 | $0.13 |
| Mar 17, 2022 | Apr 8, 2022 | $0.13 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.