Hartford Multifactor US Equity ETF
ROUS · ETF
$68.56−$0.40 (−0.58%)TodayMarket closed ·
Prev close $68.96
ROUS dividends
Raised every year for 4 years
- Dividend yield
- 1.29%
- Paid over the last year
- $0.8847
- Latest payment
- $0.1949
- Years of increases
- 4
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Sep 25, 2026 | Sep 29, 2026 | $0.1949 |
| Jun 25, 2026 | Jun 29, 2026 | $0.1913 |
| Mar 25, 2026 | Mar 27, 2026 | $0.1953 |
| Dec 23, 2025 | Dec 26, 2025 | $0.3032 |
| Sep 25, 2025 | Sep 29, 2025 | $0.1949 |
| Jun 25, 2025 | Jun 27, 2025 | $0.1925 |
| Mar 25, 2025 | Mar 27, 2025 | $0.1874 |
| Dec 23, 2024 | Dec 26, 2024 | $0.2988 |
| Sep 26, 2024 | Sep 30, 2024 | $0.2046 |
| Jun 27, 2024 | Jul 1, 2024 | $0.1674 |
| Mar 25, 2024 | Mar 28, 2024 | $0.1548 |
| Dec 22, 2023 | Dec 28, 2023 | $0.2652 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.