Schwab International Bond ETF
SCIN · NYSE Arca · ETF
$25.07−$0.015 (−0.06%)TodayMarket closed ·
No price history for this range.
SCIN dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.1652
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Dec 15, 2017 | Dec 29, 2017 | $0.1652 |
| Dec 23, 2016 | Dec 30, 2016 | $0.1288 |
| Dec 29, 2015 | Jan 12, 2016 | $0.0947 |
| Dec 29, 2014 | Jan 12, 2015 | $0.0808 |
| Dec 27, 2013 | Jan 10, 2014 | $0.2212 |
| Dec 24, 2012 | Jan 11, 2013 | $0.1025 |
| Dec 23, 2011 | Jan 12, 2012 | $0.1639 |
| Dec 29, 2010 | Jan 7, 2011 | $0.023 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.