NYLIM MacKay Securitized Income ETF

SECR · ETF

$24.43−$0.0685 (−0.28%)TodayMarket closed ·
Prev close $24.50

SECR dividends

Dividend yield
6.53%
Paid over the last year
$1.60
Latest payment
$0.119
Years of increases
1
SECR dividend history
Ex-dividend datePaidAmount
Sep 30, 2026Oct 2, 2026$0.119
Aug 31, 2026Sep 2, 2026$0.1146
Jul 31, 2026Aug 4, 2026$0.1128
Jun 30, 2026Jul 2, 2026$0.1324
May 29, 2026Jun 2, 2026$0.1105
Apr 30, 2026May 4, 2026$0.1131
Mar 31, 2026Apr 2, 2026$0.1198
Feb 27, 2026Mar 3, 2026$0.0812
Jan 30, 2026Feb 3, 2026$0.0793
Dec 30, 2025Jan 5, 2026$0.3809
Dec 1, 2025Dec 5, 2025$0.1154
Nov 3, 2025Nov 7, 2025$0.1163

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.