SkyWest
SKYW · NASDAQ
$92.35+$1.90 (+2.10%)TodayMarket closed ·
Prev close $90.45
SKYW dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.14
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Mar 30, 2020 | Apr 6, 2020 | $0.14 |
| Dec 30, 2019 | Jan 7, 2020 | $0.12 |
| Sep 27, 2019 | Oct 4, 2019 | $0.12 |
| Jun 27, 2019 | Jul 5, 2019 | $0.12 |
| Mar 28, 2019 | Apr 4, 2019 | $0.12 |
| Dec 28, 2018 | Jan 7, 2019 | $0.10 |
| Sep 27, 2018 | Oct 4, 2018 | $0.10 |
| Jun 28, 2018 | Jul 5, 2018 | $0.10 |
| Mar 28, 2018 | Apr 5, 2018 | $0.10 |
| Dec 28, 2017 | Jan 5, 2018 | $0.08 |
| Sep 28, 2017 | Oct 5, 2017 | $0.08 |
| Jun 28, 2017 | Jul 7, 2017 | $0.08 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.