SoFi Technologies
SOFI · NASDAQ
$14.68+$0.38 (+2.66%)TodayMarket closed ·
Prev close $14.30
Who owns SOFI
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 24.4% of SOFI’s shares.
- Vanguard Capital Management, LLC4.5%
- BlackRock Institutional Trust Company, N.A.4.3%
- Vanguard Portfolio Management, LLC3.9%
- UBS Financial Services, Inc.2.6%
- Next 6 largest institutions9.0%
- All other shareholders75.6%
| Holder | Shares | % of shares |
|---|---|---|
| Vanguard Capital Management, LLC | 57.93M | 4.49% |
| BlackRock Institutional Trust Company, N.A. | 55.86M | 4.33% |
| Vanguard Portfolio Management, LLC | 50.74M | 3.93% |
| UBS Financial Services, Inc. | 33.99M | 2.63% |
| State Street Investment Management (US) | 28.76M | 2.23% |
| Geode Capital Management, L.L.C. | 23.36M | 1.81% |
| Goldman Sachs & Co. LLC | 19.68M | 1.53% |
| Goldman Sachs Asset Management, L.P. | 15.30M | 1.19% |
| D. E. Shaw & Co., L.P. | 14.69M | 1.14% |
| Morgan Stanley & Co. LLC | 13.97M | 1.08% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| Vanguard Total Stock Market Index Fund | 40.87M | 3.17% |
| Vanguard Small-Cap Index Fund | 29.47M | 2.28% |
| Vanguard Small-Cap Growth Index Fund | 17.05M | 1.32% |
| Statens Pensjonsfond Utland | 15.37M | 1.19% |
| Vanguard Extended Market Index Fund | 14.78M | 1.15% |
Insider trades
Form 4 filings by officers, directors and large holders
Over the last 6 months, insiders bought $749.34K (3 trades) and sold $1.45M (8 trades) of SOFI on the open market.
| Insider | Type | Shares | Value |
|---|---|---|---|
| Keough Kelli | Sale | 10.20K | $173.31K |
| Rishel Jeremy | Sale | 18.62K | $325.92K |
| Schuppenhauer Eric | Tax withholding | 2.76K | $47.64K |
| Keough Kelli | Tax withholding | 66.03K | $1.14M |
| Pinto Arun | Tax withholding | 11.84K | $204.55K |
| Rishel Jeremy | Tax withholding | 41.75K | $721.40K |
| Lavet Robert S | Tax withholding | 14.41K | $249.06K |
| Schuppenhauer Eric | Option exercise | 6.49K | — |
| Schuppenhauer Eric | Option exercise | 6.49K | — |
| Keough Kelli | Option exercise | 5.68K | — |
Short interest
Settled Sep 30, 2026
- Shares short
- 214.90M
- Days to cover
- 4.15
- % of shares outstanding
- 16.65%
- Average daily volume
- 51.76M
- Change since last report
- +13.7%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.