Star Gold
SRGZ · OTC
$0.1441−$0.0149 (−9.37%)TodayMarket closed ·
Prev close $0.159
Key indicators
SRGZ profitability and balance sheet ratios
Return on equity -53.8% in Jul 2026.
| Period | Return on equity |
|---|---|
| Jul 2022 | -59.9% |
| Oct 2022 | -58.6% |
| Jan 2023 | -67.2% |
| Apr 2023 | -120.6% |
| Jul 2023 | -144.3% |
| Oct 2023 | -235.3% |
| Apr 2026 | -16.0% |
| Jul 2026 | -53.8% |
Income statement
No financial statements are reported for Star Gold.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Jan 2026 | Apr 2026 | Jul 2026 |
|---|---|---|---|
| Total assets | $1.1M | $2.9M | $3.0M |
| Total liabilities | $1.4M | $0.1M | $0.4M |
| Shareholder equity | −$0.3M | $2.7M | $2.6M |
| Cash and short-term investments | $0.3M | $1.9M | $2.0M |
| Total debt | $1.0M | $0.0M | $0.0M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.