Stoneridge
SRI · NYSE
$5.90+$0.16 (+2.79%)TodayMarket closed ·
Prev close $5.74
About SRI
- Employees
- 4,200
- Headquarters
- Novi, Michigan
- Listed
- Oct 10, 1997
- Sector
- Consumer Discretionary
- Industry
- Auto Components
- Website
- stoneridge.com
Leadership
| Name | Title | Since |
|---|---|---|
| William Lasky | — | — |
| James Zizelman | — | 2020 |
| Matthew Horvath | — | — |
| Caetano Ferraiolo | — | — |
| Natalia Noblet | — | — |
| Susan Benedict | — | — |
| Robert Hartman | — | — |
| Ira Kaplan | — | — |
| Kim Korth | — | — |
| Carsten Reinhardt | — | — |
| Sheila Rutt | — | — |
| Frank Sklarsky | — | — |
| Kelly Harvey | — | 2022 |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $861.26M total revenue
By region
- North America$392.30M45.5%
- Europe$360.33M41.8%
- South America$60.36M7.0%
- Asia Pacific$48.28M5.6%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Volkswagen Vz VOW3.DE | Customer | 0.69 |
| Valens Semiconductor VLN | Supplier and customer | 0.66 |
| American Axle & Mfg Hldgs AXL | Customer | 0.65 |
| T. Rowe Price Group TROW | Supplier and customer | 0.60 |
| General Motors GM | Customer | 0.51 |
| BlackRock BLK | Supplier and customer | 0.49 |
| Volvo B | Customer | 0.46 |
| Mercedes-Benz Group MBG.DE | Customer | 0.40 |
| AQ Group AQ.ST | Supplier | 0.32 |
| Stellantis STLA.MI | Customer | 0.29 |
Similar companies
Companies in the same industry as Stoneridge
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.